
MLS No: 4074071 - $389,000
Property Location
Main Street ()
Cabot,
VT
05647
WashingtonVT County
Property Description
Historic hardware store located in the heart of Cabot Village. Second floor Owner's unit includes four bedrooms, hardwood floors and deck.Snack bar. INVENTORY from hardware store NOT INCLUDED.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1900 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 0.50 | |
| Leased Lot: | Road Frontage: | 80.00 | |
| Property Status: | A | R.O.W. Feet | Y |
| Assoc. Fee: | 0.00 | Acres: | 0.50 acres |
| Elementary School: | Cabot School | Middle School: | Cabot School |
| High School: | Cabot School | Fin. SQ FT Above: | 4544.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 4544 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Dirt,Unfinished,Full,Storage Space | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Green | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Comm/Res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 20x14 | Living Room Desc.: | |
| Kitchen Size: | 26X14 | Kitchen Desc.: | |
| Dining Room Size: | 14X11 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 14X12 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 14X10 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 14X10 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 11X11 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: BCK Real Estate/Montpelier













