
MLS No: 4059644 - $89,900
Property Location
Church Street ()
Isle La Motte,
VT
05463
Grand IsleVT County
Property Description
Wonderful starter/retirement home on beautiful country lot. Mature trees and nice landscaping. Lots of privacy. Oversized two car heated garage. Many updates include new metal roof and additions for Sitting room and enclosed mudroom. Walking distance to school, General store and post office. Very close to the public beach at the Shrine. Don't miss this opportunity.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1980 | Year Built Desc.: | |
| Bedrooms: | 2 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 0.75 | |
| Leased Lot: | Road Frontage: | 120.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 0.75 acres |
| Elementary School: | Isle La Motte Elem. School | Middle School: | Choice |
| High School: | Choice | Fin. SQ FT Above: | 1322.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1322 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 5 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Other |
| Garage: | 2 | Cable Company: | |
| Electric Company: | VELCO | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | Blue | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | None | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 17 X 13 | Living Room Desc.: | |
| Kitchen Size: | 18 X 11 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | 12 X 16 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 12 X 11 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12 X 11 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 10 x 12 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 1 | |
Agency: Paul Poquette Realty Group, LLC












