
MLS No: 4066112 - $124,900
Property Location
Cedar Pond Drive ()
Milan,
NH
03588
CoosNH County
Property Description
Very nice condition 2BR waterfront camp on Cedar Pond comes fully furnished. After a day on the water, enjoy evenings on the enclosed porches front and back. Back deck with bench seats. Fireplace outside. Open concept living area. Master bedroom on first floor and 3 bed dormer upstairs. Unfinished basement with bulkhead access. Pump house. Shed for additional storage. And, of course, the lake outside your door! Snow trails access, ATV park nearby.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1950 | Year Built Desc.: | |
| Bedrooms: | 2 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 0.24 | |
| Leased Lot: | Road Frontage: | 45.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 0.24 acres |
| Elementary School: | Middle School: | ||
| High School: | Fin. SQ FT Above: | 675.00 | |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 675 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 5 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Dirt,Bulkhead,Unfinished,Gravel |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Lt Brown | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Z2 LAKES | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 6x12.5 | Living Room Desc.: | |
| Kitchen Size: | 8.5x9 | Kitchen Desc.: | |
| Dining Room Size: | 6x12.5 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 7x8.5 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 24x21 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 24x7.5 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 15 | |
Agency: Coulombe Real Estate

















